Assessing the Emerging Global Financial Architecture: Measuring the Trilemma’s Configurations over Time
| dc.contributor.author | Aizenman, Joshua | en_US |
| dc.contributor.author | Chinn, Menzie D. | en_US |
| dc.contributor.author | Ito, Hiro | en_US |
| dc.date.accessioned | 2009-09-09T17:57:16Z | |
| dc.date.available | 2009-09-09T17:57:16Z | |
| dc.date.issued | 2009 | en_US |
| dc.description.abstract | The authors develop a methodology to characterize in an intuitive manner the choices countries have made with respect to the trilemma during the post Bretton-Woods period. | en_US |
| dc.identifier.other | 2009-004 | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/36252 | |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | La Follette School Working Papers | en_US |
| dc.title | Assessing the Emerging Global Financial Architecture: Measuring the Trilemma’s Configurations over Time | en_US |
| dc.type | Working paper | en_US |
Files
Original bundle
1 - 1 of 1