The effects of iPad use on student engagement versus paper and pencil
| dc.contributor.advisor | Klinger, Betsy (Advisor) | |
| dc.contributor.author | Niemeier, Brent | |
| dc.date.accessioned | 2018-05-22T13:04:28Z | |
| dc.date.available | 2018-05-22T13:04:28Z | |
| dc.date.issued | 2018-05-22T13:04:28Z | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/78420 | |
| dc.language.iso | en_US | en |
| dc.subject | University of Wisconsin - Platteville: Master of Science - Education | en |
| dc.subject | UW Platteville - Master of Science - Education | en |
| dc.title | The effects of iPad use on student engagement versus paper and pencil | en |
| dc.type | Working Paper | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NiemeierBrent.pdf
- Size:
- 1003.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Seminar Paper presented to the Graduate Faculty: UW Platteville
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.04 KB
- Format:
- Item-specific license agreed upon to submission
- Description: