Analysis of Music Genre Clustering Algorithms
| dc.contributor.advisor | Susan McRoy | |
| dc.contributor.committeemember | Jun Zhang | |
| dc.contributor.committeemember | Tian Zhao | |
| dc.creator | Stern, Samuel Walter | |
| dc.date.accessioned | 2025-01-16T18:43:15Z | |
| dc.date.available | 2025-01-16T18:43:15Z | |
| dc.date.issued | 2021-08-01 | |
| dc.description.abstract | Classification and clustering of music genres has become an increasingly prevalent focusin recent years, prompting a push for research into relevant algorithms. The most successful algorithms have typically applied the Naive Bayes or k-Nearest Neighbors algorithms, or used Neural Networks to perform classification. This thesis seeks to investigate the use of unsupervised clustering algorithms such as K-Means or Hierarchical clustering, and establish their usefulness in comparison to or conjunction with established methods. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/87310 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/2839 | |
| dc.subject | Algorithms | |
| dc.subject | Classification | |
| dc.subject | Clustering | |
| dc.subject | Music | |
| dc.title | Analysis of Music Genre Clustering Algorithms | |
| dc.type | thesis | |
| thesis.degree.discipline | Computer Science | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stern_uwm_0263M_13066.pdf
- Size:
- 152.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File