Sand Mine Particulate Analysis
| dc.contributor.author | Cleary, Patricia Anne | |
| dc.contributor.author | Fischer, Callie | |
| dc.contributor.author | Zhang, Julie | |
| dc.contributor.author | Oster, Joe | |
| dc.date.accessioned | 2017-02-15T20:04:10Z | |
| dc.date.available | 2017-02-15T20:04:10Z | |
| dc.date.issued | 2017-02-15T20:04:10Z | |
| dc.description | Color poster with text, images, charts, tables, and graphs. | en |
| dc.description.abstract | Concern has arisen about levels of silica in ambient particles near frac sand mines. In order to assess these levels of silica, we have adopted an XRD analysis to test real air samples. Calibrations were constructed with silica standards containing 10μg - 500μg respirable silica on filter media with detection limits of 10-44 μg. Real air samples were collected at a frac sand site using a personal Cascade Impactor. Filter substrates were pre-weighed and post-weighed to determine the total dry mass of particles sampled and preliminary XRD results show as much as 16% of the mass can be attributed to crystalline silica in the samples. Problems, interferences and intercomparison with the SEM results will be discussed. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/75778 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589; | |
| dc.subject | Sand mining | en |
| dc.subject | Energy-dispersive x-ray spectroscopy (EDS) | en |
| dc.subject | Scanning electron microscopy (SEM) | en |
| dc.subject | Quartz | en |
| dc.subject | Crystalline silica | en |
| dc.subject | Posters | en |
| dc.title | Sand Mine Particulate Analysis | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: