Impact of Mentoring on Mentors : Blugold Beginnings
| dc.contributor.advisor | Greer, Lissa Martinez | |
| dc.contributor.author | Yang, Khue | |
| dc.date.accessioned | 2013-12-23T15:22:22Z | |
| dc.date.available | 2013-12-23T15:22:22Z | |
| dc.date.issued | 2013-05 | |
| dc.description | Color poster with text, graphs, charts, and photographs. | en |
| dc.description.abstract | A different form of mentoring is being conducted through college access programs. College access programs have been developed over the last 20 years to help students gain knowledge and get a feeling of what college education is like. (Klopott & Martinez, 2004; Krashen, 2005). The Blugold Beginnings program works with local schools to provide a comprehensive college connection for fifth graders through high school seniors. There have been limited studies conducted specifically on the impact or benefit of participating as a mentor for youth that focused on the perspective of the mentor. The purpose of this study was to explore the impact of mentoring on college students focusing on the following topics: racial attitudes, skill development and career path. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/67527 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Mentoring in education--Wisconsin--Eau Claire | en |
| dc.subject | College preparation programs--Wisconsin--Eau Claire | en |
| dc.subject | Blugold Beginnings (Eau Claire, Wis.) | en |
| dc.subject | Posters | en |
| dc.title | Impact of Mentoring on Mentors : Blugold Beginnings | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: