The Impact of Water Clarity on Home Prices in Northwest Wisconsin
| dc.contributor.author | Kemp, Thomas | |
| dc.contributor.author | Ng, Irene | |
| dc.contributor.author | Mohammad, Haikal | |
| dc.contributor.author | Gorski, Jacob Daniel-Gin | |
| dc.date.accessioned | 2017-12-21T16:28:47Z | |
| dc.date.available | 2017-12-21T16:28:47Z | |
| dc.date.issued | 2017-12-21T16:28:47Z | |
| dc.description | Color poster with text, images, and tables. | en |
| dc.description.abstract | This study estimates the property value gains associated with improvements in water clarity on 20 Northern Wisconsin lakes. Using a two stage hedonic model applied to Wisconsin DNR water studies and sales data on over 300 homes obtained from Zillow.com we estimate that a 3 foot improvement in water clarity would produce a 9 - 16% improvement in the market price of an average property on lakes with the lowest clarity. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/77729 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589; | |
| dc.subject | Water clarity | en |
| dc.subject | Property values | en |
| dc.subject | Lakes | en |
| dc.subject | Posters | en |
| dc.title | The Impact of Water Clarity on Home Prices in Northwest Wisconsin | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: