Effects of Global DNA Methylation Changes on Neurobehavior in Zebrafish
| dc.contributor.advisor | Michael J. Carvan III | |
| dc.contributor.committeemember | Kurt Svoboda | |
| dc.contributor.committeemember | Reinhold Hutz | |
| dc.creator | Pickens, Matthew Christopher | |
| dc.date.accessioned | 2025-01-16T17:59:10Z | |
| dc.date.issued | 2015-12-01 | |
| dc.description.abstract | A number of environmental neurotoxicants modulate DNA methylation, but its influence on neurobehavior remains unclear. The laboratory has established that low-level developmental methylmercury exposure induces neurobehavioral deficits; the current results demonstrate that it also induces global DNA hypomethylation. DNA methyltransferase 1-mutant zebrafish (exhibit ~70% reduction in enzymatic activity) were used to assess the role of DNA hypomethylation on behavior. Several neurobehavioral assays including the C-start escape, circadian rhythm, basic locomotion and visual-motor response (VMR) were also performed. There was a significant difference in VMR between the wild type and mutant animals. Other behavior assays revealed no significant difference, primarily due to small sample size, but several trends were observed. Mutants demonstrated a lack of persistent circadian rhythms when held in constant low light, and were hyperactive under normal lighting conditions. In conclusion, toxicant-induced global hypomethylation of DNA may alter neurobehavior in morphologically normal eleutheroembryos and the mechanism needs further investigation. | |
| dc.description.embargo | 2018-01-08 | |
| dc.embargo.liftdate | 2018-01-08 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/85352 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/1073 | |
| dc.subject | Behavior | |
| dc.subject | DNA | |
| dc.subject | Methylation | |
| dc.subject | Neurobehavior | |
| dc.subject | Zebrafish | |
| dc.title | Effects of Global DNA Methylation Changes on Neurobehavior in Zebrafish | |
| dc.type | thesis | |
| thesis.degree.discipline | Biological Sciences | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pickens_uwm_0263m_11277.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File