Buildings in Use Study
| dc.creator | Rabinowitz, Harvey Z. | |
| dc.date.accessioned | 2024-12-06T19:21:07Z | |
| dc.date.available | 2024-12-06T19:21:07Z | |
| dc.date.issued | 1975-01-01 | |
| dc.description.abstract | Results of a two-year post-occupancy evaluation of four elementary schools in Columbus, Indiana, all designed by nationally prominent architects. Two of the schools contained traditional classrooms and two utilized open plan concepts. The report evaluates a wide range of technical and functional factors. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/84447 | |
| dc.relation.replaces | https://dc.uwm.edu/caupr_mono/2 | |
| dc.title | Buildings in Use Study | |
| dc.type | article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- buildings_rabinowitz_fulldoc.pdf
- Size:
- 7.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File