Black-Scholes Model: an Analysis of the Influence of Volatility
| dc.contributor.advisor | Richard H. Stockbridge | |
| dc.contributor.committeemember | Chao Zhu | |
| dc.contributor.committeemember | Vytaras Brazauskas | |
| dc.creator | Krome, Cornelia | |
| dc.date.accessioned | 2025-01-16T18:03:22Z | |
| dc.date.available | 2025-01-16T18:03:22Z | |
| dc.date.issued | 2017-05-01 | |
| dc.description.abstract | In this thesis the influence of volatility in the Black-Scholes model is analyzed. The deduced Black-Scholes formula estimates the price of European options. Contrary to the other parameters of the formula, the future volatility of the underlying asset cannot be observed in the market. The parameter needs to be assumed in order to calculate the option price. An inaccurate assumption may lead to an erroneous volatility. It is studied how a falsely assumed volatility impacts on the option price. Empirical simulations will be carried out to get an impression of possible errors in the computations. Afterwards, those results will be discussed and linked with an evaluation of potential risks. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/85827 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/1500 | |
| dc.subject | Black-Scholes Formula | |
| dc.subject | Black-Scholes Model | |
| dc.subject | Control Problem | |
| dc.subject | Hedging Portfolio | |
| dc.title | Black-Scholes Model: an Analysis of the Influence of Volatility | |
| dc.type | thesis | |
| thesis.degree.discipline | Mathematics | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Krome_uwm_0263m_11742.pdf
- Size:
- 5.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File