Taxonomic and Functional Based Beta Diversity in a Western Wisconsin Forest Community Understory : Stochastic Versus Deterministic Community Assembly
| dc.contributor.advisor | Weiher, Evan R. | |
| dc.contributor.advisor | Lonzarich, David | |
| dc.contributor.advisor | Cronje, Ruth J. | |
| dc.contributor.author | Renner, Ilse | |
| dc.contributor.author | Lindberg, Erik | |
| dc.contributor.author | Suntsov, Vladislav | |
| dc.contributor.author | Spickerman, Kaleigh | |
| dc.contributor.author | Quick, Mariah | |
| dc.date.accessioned | 2013-10-30T16:41:19Z | |
| dc.date.available | 2013-10-30T16:41:19Z | |
| dc.date.issued | 2013-05 | |
| dc.description | Color poster with diagrams, charts, and photographs. | en |
| dc.description.abstract | Beta diversity is a measurement that defines the amount of variation between communities. High measures of beta diversity imply stochastic community assembly processes whereas low measures of beta diversity imply deterministic or niche-based assembly processes. The purpose of this study was to investigate both taxonomic as well as functional beta-diversity in order to uncover the driving effects of environmental interactions on the assembly of plant communities. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/66954 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Biotic communites--Research | en |
| dc.subject | Forest ecology--Environmental aspects | en |
| dc.subject | Posters | en |
| dc.title | Taxonomic and Functional Based Beta Diversity in a Western Wisconsin Forest Community Understory : Stochastic Versus Deterministic Community Assembly | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: