Source Investigation of Nitrate Contamination in Private Wells in Eau Claire County, WI
| dc.contributor.author | Suppes, Laura M. | |
| dc.contributor.author | Rheinschmidt, Breanna | |
| dc.contributor.author | Ouradnik, Jenna | |
| dc.contributor.author | Kennedy, Rachel | |
| dc.contributor.author | Vandenmeerendonk, Mitchell | |
| dc.contributor.author | Feider, Olivia | |
| dc.contributor.author | Zebro, Dexter | |
| dc.date.accessioned | 2018-01-16T17:36:57Z | |
| dc.date.available | 2018-01-16T17:36:57Z | |
| dc.date.issued | 2018-01-16T17:36:57Z | |
| dc.description | Color poster with text, maps, charts, tables, and images. | en |
| dc.description.abstract | This research focuses on patterns in data to determine sources of high nitrate in private wells in Eau Claire County, WI. Indicator chemicals associated with agriculture and septic systems were utilized to determine the potential source causing high nitrate levels. | en |
| dc.description.sponsorship | Wisconsin Department of Natural Resources; University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/77843 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589; | |
| dc.subject | Nitrates -- Environmental aspects | en |
| dc.subject | Wells--Testing | en |
| dc.subject | Nitrates--Wisconsin--Eau Claire County--Measurement | en |
| dc.subject | Posters | en |
| dc.title | Source Investigation of Nitrate Contamination in Private Wells in Eau Claire County, WI | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: