Waste Disposal Behaviors of University Students : Measuring the Impact of Intervention Efforts
| dc.contributor.author | Clark, Scott K. | |
| dc.contributor.author | Kawak, Katrina G. | |
| dc.contributor.author | McFarland, Nathaniel | |
| dc.contributor.author | Mataitis, Richard J. | |
| dc.contributor.author | Kleich, Samantha J. | |
| dc.contributor.author | Thompson, Ashley E. | |
| dc.contributor.author | Walter, Betty J. | |
| dc.date.accessioned | 2020-02-28T18:15:35Z | |
| dc.date.available | 2020-02-28T18:15:35Z | |
| dc.date.issued | 2018-04 | |
| dc.description | Color poster with text, images, and bar graphs. | en_US |
| dc.description.abstract | Keeping recyclables and compostables out of the landfill is a major step toward nurturing a sustainably-minded community. This research focused on collecting data for student and faculty waste-disposal habits. Using our data we collaborated with other sustainability-minded stakeholders to take steps towards increasing environmental awareness. | en_US |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/79886 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Posters | en_US |
| dc.subject | Compost--Wisconsin--Eau Claire | en_US |
| dc.subject | Composting | en_US |
| dc.subject | Environmental issues | en_US |
| dc.subject | Recycled materials | en_US |
| dc.subject | Sustainability | en_US |
| dc.title | Waste Disposal Behaviors of University Students : Measuring the Impact of Intervention Efforts | en_US |
| dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: