Effects of Traffic and Air Pollution on Risk of Preterm Birth and Low Birth Weight Outcomes in Milwaukee County, 2005-2010
| dc.contributor.advisor | Jeanne B. Hewitt | |
| dc.contributor.committeemember | David H. Petering | |
| dc.contributor.committeemember | Michael J. Carvan III | |
| dc.contributor.committeemember | Nancy Frank | |
| dc.contributor.committeemember | Alan J. Horowitz | |
| dc.creator | Pasha James, Deborah Lynn | |
| dc.date.accessioned | 2025-01-16T19:55:01Z | |
| dc.date.issued | 2014-05-01 | |
| dc.description.abstract | Between 2005 and 2010, infants born to non-Hispanic black mothers experienced a 3-fold elevated risk of infant mortality compared to those born to white and Hispanic mothers. Preterm birth (PTB) and low birth weight (LBW) are strong predictors of infant mortality. To our knowledge, this is the first study of Wisconsin births to evaluate the effect of social and environmental factors on risk of PTB and LBW. We hypothesize that the observed racial inequalities in PTB and LBW are related to traffic density and air pollution. The Milwaukee INFANTS Study used 2005-2010 electronic birth record data (N = 85,045) geocoded to the 2010 Census block level based on maternal residence. Cumulative traffic density and interpolated criteria air pollutant data were used to estimate fetal exposures. Multi-level logistic regression analysis (SAS 9.4) with a multiple imputation step to handle missing data ( prevalence of preterm birth (PTB) and a 2.5-fold increased prevalence of low birth weight (LBW) among infants of non-Hispanic black women, compared to infants of non-Hispanic white women. Risk of PTB and LBW differed considerably by location, as well. In unadjusted models, traffic density demonstrated a linear increase in risk across all birth outcomes (p | |
| dc.description.embargo | 2016-09-01 | |
| dc.embargo.liftdate | 2016-09-01 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/88629 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/746 | |
| dc.subject | Built Environment | |
| dc.subject | Criteria Air Pollutants | |
| dc.subject | Cumulative Traffic Density | |
| dc.subject | Low Birth Weight | |
| dc.subject | Neighborhood Stress Index | |
| dc.subject | Preterm Birth | |
| dc.title | Effects of Traffic and Air Pollution on Risk of Preterm Birth and Low Birth Weight Outcomes in Milwaukee County, 2005-2010 | |
| dc.type | dissertation | |
| thesis.degree.discipline | Public Health | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PashaJames_uwm_0263D_10684.pdf
- Size:
- 60.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File