Seasonal Offshore/Inshore Migration of Round Gobies
| dc.contributor.advisor | John Janssen | |
| dc.contributor.committeemember | William Fetzer | |
| dc.contributor.committeemember | Jerry Kaster | |
| dc.creator | Carlson, Erik | |
| dc.date.accessioned | 2025-01-16T18:24:03Z | |
| dc.date.available | 2025-01-16T18:24:03Z | |
| dc.date.issued | 2019-12-01 | |
| dc.description.abstract | Since the invasion of round gobies (Neogobius melanostomus) in Lake Michigan, they have become integrated into both the nearshore and offshore food webs. Round gobies can be found in shallower water (30 m) until mid-May, when they began the return to nearshore habitat. The cues to start the offshore and return migrations were not the focus of this project, but the fall offshore migrations coincided with decreasing temperatures nearshore in the fall, and in spring, the offshore movement of the thermal bar. The offshore migration in fall provide an increase in forage opportunity for deep, cold-water predators such as lake trout, that cannot access nearshore habitat when the lake is stratified because of temperature barriers. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/86779 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/2360 | |
| dc.subject | gobies | |
| dc.subject | migration | |
| dc.subject | seasonal | |
| dc.title | Seasonal Offshore/Inshore Migration of Round Gobies | |
| dc.type | thesis | |
| thesis.degree.discipline | Freshwater Sciences and Technology | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carlson_uwm_0263M_12575.pdf
- Size:
- 4.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File