Application of Supercontinuum Generation to Practical Absorption Spectroscopy
| dc.contributor.advisor | Sanders, Scott T. | |
| dc.contributor.author | Filipa, Jonathan A. | |
| dc.date.accessioned | 2006-03-21T17:38:23Z | |
| dc.date.available | 2006-03-21T17:38:23Z | |
| dc.date.issued | 2005 | |
| dc.description | Under the supervision of Assistant Professor Scott T. Sanders, Pages: 92 | en |
| dc.description.abstract | Supercontinuum light generation was used as a means to generate broadband light for spectroscopic measurements. The generated broadband light was used to measure carbon monoxide (CO) absorption in a sealed laboratory test cell. This investigation served as a proof of concept for optical system development that in the future can be applied towards making combustion measurements. Some of the basic concepts underlying supercontinuum generation are reviewed and the advantages and disadvantages of this broadband light generation technique are discussed. Particularly, interference brought on by the propagation of broadband light is reviewed and methods to deal with it are discussed. The distinction between high and low quality light for making spectroscopic measurements is detailed and CO absorption measurements were made using both types of light. From reviewing the results, it was found that high quality light is superior to low quality light for making high-speed spectroscopic measurements. | en |
| dc.description.sponsorship | US DOE Cooperative Agreement DE-FC2602NT41431 under UTSR project 03-01-SR105. | en |
| dc.format.extent | 1549450 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/6516 | |
| dc.language.iso | en_US | |
| dc.subject | University of Wisconsin--Madison. College of Engineering. | en |
| dc.subject | Thesis (M.S.)--University of Wisconsin--Madison, 2005. | en |
| dc.title | Application of Supercontinuum Generation to Practical Absorption Spectroscopy | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Mechanical Engineering | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Filipa,JonathanA._2005_Sanders_MS_supercontinuum_spectroscopy.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.95 KB
- Format:
- Item-specific license agreed upon to submission
- Description: