Robust Estimation of Ornstein-Uhlenbeck Parameters
| dc.contributor.advisor | Daniel Gervini | |
| dc.contributor.committeemember | Wei Wei | |
| dc.contributor.committeemember | David Spade | |
| dc.creator | Kramer, Timon Sebastian | |
| dc.date.accessioned | 2025-01-16T18:46:47Z | |
| dc.date.available | 2025-01-16T18:46:47Z | |
| dc.date.issued | 2022-05-01 | |
| dc.description.abstract | The standard estimators of the parameter of the Ornstein-Uhlenbeck process are vulnerable to contamination in the data sets. In this thesis more robust estimators for the parameter of the Ornstein-Uhlenbeck process are proposed which use medians instead of means. The scaling for these estimators is more complex and numerical methods must be used. A possible numerical implementation is described. The performance of the standard estimators and the proposed robust estimators are compared on data sets with different levels of contamination and different kind of errors. This thesis shows that the proposed robust estimators can be considerably better than the standard estimators on contaminated data sets. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/87393 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/2913 | |
| dc.subject | Comedian | |
| dc.subject | Median | |
| dc.subject | scaled median absolute deviation | |
| dc.title | Robust Estimation of Ornstein-Uhlenbeck Parameters | |
| dc.type | thesis | |
| thesis.degree.discipline | Mathematics | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kramer_uwm_0263M_13190.pdf
- Size:
- 691.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File