An Analysis of the Smartphone Point-of-Sale System
| dc.contributor.advisor | Recht, Benjamin | |
| dc.contributor.author | Frisby, WesLee | |
| dc.date.accessioned | 2012-08-15T18:52:02Z | |
| dc.date.available | 2012-08-15T18:52:02Z | |
| dc.date.issued | 2012-05-20 | |
| dc.description.abstract | Smartphones have become powerful enough to replace general purpose computers as the platform for payment applications. This thesis investigates Android smartphone payment applications and audio-jack magnetic card readers (AMSRs). Taint tracking is integrated into the payment application analysis to discover where card data may leak to other applications. The analysis of AMSRs discovers a software logic vulnerability which provides direction to pursue an investigation of public key cryptography under the constraints of Android audio port power. Veri ed by both hand measurements and simulation, the Samsung Galaxy S2 is found to generate enough power from its audiojack to a microcontroller that can perform the ECIES microbenchmark in 1.6s. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/62121 | |
| dc.title | An Analysis of the Smartphone Point-of-Sale System | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Electrical Engineering | en |
| thesis.degree.level | MS | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MS Thesis - Frisby, WesLee.pdf
- Size:
- 373.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- MS Thesis - Frisby, WesLee
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: