Age Variation in Mating Strategies and Partner Preferences: Beliefs versus Reality.
| dc.contributor.advisor | Bleske-Rechek, April L. | |
| dc.contributor.author | VandenHeuvel, Bailey | |
| dc.contributor.author | Vander Wyst, Maria | |
| dc.date.accessioned | 2009-09-25T13:28:04Z | |
| dc.date.available | 2009-09-25T13:28:04Z | |
| dc.date.issued | 2009-04 | |
| dc.description | Color poster with text and graphs. | en |
| dc.description.abstract | We conducted three studies to (1) investigate individuals' beliefs about change in mating desires over the course of emerging adulthood and (2) determine whether those beliefs reflect actual variation in mating desires among emerging adults of varied ages (late teens through twenties). | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/36886 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Mate selection--Research | en |
| dc.subject | Mate selection--Attitudes | en |
| dc.subject | Mate selection--Sex differences | en |
| dc.subject | Posters | en |
| dc.title | Age Variation in Mating Strategies and Partner Preferences: Beliefs versus Reality. | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: