Market-Based Instruments with Chinese Characteristics: The Feasibility of Cap-and-Trade Implementation to Reduce SO2 Emissions in China and the Role of the U.S. EPA
| dc.contributor.advisor | Manion, Melanie | |
| dc.contributor.author | Skwarczek, Marta | |
| dc.contributor.author | Quatrini, Allison | |
| dc.contributor.author | Lipske, William | |
| dc.contributor.author | Leon, Raul | |
| dc.contributor.author | Larson-Rabin, Leah | |
| dc.contributor.author | Lamson, Brandon | |
| dc.contributor.author | Chandraghatgi, Aditya | |
| dc.date.accessioned | 2009-09-23T13:06:19Z | |
| dc.date.available | 2009-09-23T13:06:19Z | |
| dc.date.issued | 2007 | |
| dc.description | For PA 860: Public Affairs Workshop, International Affairs | en |
| dc.description.abstract | The U.S. and Chinese environmental protection agencies have agreed to pursue the use of market-based instruments to reduce sulfur dioxide emissions in China. This report explores the feasibility of using cap-and-trade, a specific type of market-based instrument, in reducing emissions in the current Chinese context. It assesses the political and regulatory feasibility, administrative feasibility, and the economic feasibility of China implementing a cap-and-trade policy to control SO2 emissions. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/36807 | |
| dc.language.iso | en_US | en |
| dc.title | Market-Based Instruments with Chinese Characteristics: The Feasibility of Cap-and-Trade Implementation to Reduce SO2 Emissions in China and the Role of the U.S. EPA | en |
| dc.type | Thesis | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.04 KB
- Format:
- Item-specific license agreed upon to submission
- Description: