An analysis on whether or not employers perceive an enhanced communication process using an interactive employer-coordinator website
| dc.contributor.advisor | Lee, Howard | en_US |
| dc.contributor.author | Finnegan, Margaret | en_US |
| dc.date.accessioned | 2010-04-28T22:22:15Z | |
| dc.date.available | 2010-04-28T22:22:15Z | |
| dc.date.issued | 2009 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2009/2009finneganm.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/43093 | |
| dc.subject.lcsh | Communication--Interactive multimedia | en_US |
| dc.subject.lcsh | Communication in personnel management--Evaluation | en_US |
| dc.subject.lcsh | Business--Communication systems--Evaluation | en_US |
| dc.title | An analysis on whether or not employers perceive an enhanced communication process using an interactive employer-coordinator website | en_US |
| thesis.degree.discipline | Career and Technical Education Program | en_US |
| thesis.degree.level | Ed. Spec. | en_US |
Files
Original bundle
1 - 1 of 1