Blood Parasite Infection and Plumage Elaboration of Migratory and Resident Populations of the Common Yellowthroat
| dc.contributor.advisor | Linda A. Whittingham | |
| dc.contributor.committeemember | Peter O. Dunn | |
| dc.contributor.committeemember | Rafael Rodriguez | |
| dc.contributor.committeemember | Charles Wimpee | |
| dc.creator | Schneider, Rebecca Leigh | |
| dc.date.accessioned | 2025-01-16T18:00:01Z | |
| dc.date.issued | 2016-05-01 | |
| dc.description.abstract | In birds, blood parasite diversity varies with latitude, seasonal changes, and habitat type. As a consequence, migratory populations of birds have greater exposure to parasites during their annual cycle than resident populations. Parasite infections may negatively affect the health of individuals which could, in turn, affect the development of elaborate plumage ornaments. We compared migratory (Wisconsin) and resident (Florida) populations of common yellowthroats (Geothlypis trichas) to test whether migratory birds in Wisconsin have more prevalent, intense and diverse infections of blood parasites and subsequently less elaborate ornamentation than their resident counterparts in Florida. As predicted, we found higher prevalence, intensity and diversity of blood parasites in Wisconsin than Florida birds. In terms of ornamentation, we found that Wisconsin males had brighter plumage in the yellow and ultraviolet spectra. These results demonstrate that blood parasite infection and plumage elaboration both differ between conspecific populations, possibly because of differences in migratory behavior. | |
| dc.description.embargo | 2016-12-13 | |
| dc.embargo.liftdate | 2016-12-13 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/85489 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/1197 | |
| dc.subject | Common Yellowthroat | |
| dc.subject | Migration | |
| dc.subject | Ornamentation | |
| dc.subject | Parasitism | |
| dc.subject | Plumage | |
| dc.title | Blood Parasite Infection and Plumage Elaboration of Migratory and Resident Populations of the Common Yellowthroat | |
| dc.type | thesis | |
| thesis.degree.discipline | Biological Sciences | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schneider_uwm_0263m_11382.pdf
- Size:
- 618.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File