Long-term population trends in songbirds: Evidence from a general netting program
| dc.creator | Weise, Charles M | |
| dc.date.accessioned | 2024-12-06T19:23:14Z | |
| dc.date.available | 2024-12-06T19:23:14Z | |
| dc.date.issued | 1988-04-01 | |
| dc.description.abstract | A one-day-a-week general bird-netting operation has been conducted each autumn since 1965 at the UWM Field Station. Overall results for 23 years are presented, on a species by species basis. The 101 species captured were divided into three groups for a linear regression test for long-term population trends. Permanent residents showed no change over the 23 years. Short distance migrants exhibited a slight but not statistically significant decline. Long-distance migrants, on the other hand, exhibited a statistically significant decline, lending support to other studies which have reported population declines in North American songbirds that spend the winter in the tropics. | |
| dc.identifier.citation | Weise, C.M. 1988. Long-term population trends in songbirds: Evidence from a general netting program. Field Station Bulletin 21(1): 1-9. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/84814 | |
| dc.relation.replaces | https://dc.uwm.edu/fieldstation_bulletins/124 | |
| dc.subject | songbirds | |
| dc.subject | population trends | |
| dc.subject | migratory birds | |
| dc.title | Long-term population trends in songbirds: Evidence from a general netting program | |
| dc.type | article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fsb_21_1_A.pdf
- Size:
- 943 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File