Behavioral Responses of Zebrafish to Selected Chemical Constituents of the Skin
| dc.contributor.advisor | Lonzarich, David | |
| dc.contributor.author | Schadegg, Philip | |
| dc.contributor.author | Koenigsburg, Cynthia | |
| dc.contributor.author | Seravalli, Claudia | |
| dc.date.accessioned | 2016-04-18T16:47:55Z | |
| dc.date.available | 2016-04-18T16:47:55Z | |
| dc.date.issued | 2015-04 | |
| dc.description | Color poster with text, graphs, and photographs. | en |
| dc.description.abstract | The purpose of this study was to develop a behavioral assay to characterize the "alarm response" in Zebrafish and to describe their behavior following exposure to chondroitin, and chemical components of cultured skin cells. In developing a behavioral assay, our objective was to evaluate behavioral responses to the different treatments. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/74769 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Ostariophysian fish | en |
| dc.subject | Danis rerio | en |
| dc.subject | Zebrafish | en |
| dc.subject | Posters | en |
| dc.title | Behavioral Responses of Zebrafish to Selected Chemical Constituents of the Skin | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: