Connecting global performance supporta horizontal and vertical performance analysis for a sustainable training and development support network within a global multinational enterprise
| dc.contributor.advisor | Lee, Howard | en_US |
| dc.contributor.author | Draper, David M. | en_US |
| dc.date.accessioned | 2010-04-28T22:08:54Z | |
| dc.date.available | 2010-04-28T22:08:54Z | |
| dc.date.issued | 2007 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2007/2007draperd.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/42273 | |
| dc.subject.lcsh | International business enterprises--Employees--Training of--Evaluation | en_US |
| dc.subject.lcsh | International business enterprises--Computer network resources | en_US |
| dc.title | Connecting global performance supporta horizontal and vertical performance analysis for a sustainable training and development support network within a global multinational enterprise | en_US |
| thesis.degree.discipline | Training and Development Program | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1