Effectiveness of Compost Programs on Eau Claire Campus
| dc.contributor.advisor | Peden, Blaine F. | |
| dc.contributor.author | Habermeyer, Sara | |
| dc.contributor.author | Theuerkauf, Wes | |
| dc.date.accessioned | 2011-11-17T15:34:38Z | |
| dc.date.available | 2011-11-17T15:34:38Z | |
| dc.date.issued | 2011-05 | |
| dc.description | Color poster with text, images, and graphs. | en |
| dc.description.abstract | The focus of this study was to determine if differences existed between genders in reference to waste receptacle deposits, primarily compost bins. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/55163 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Compost--Wisconsin--Eau Claire | en |
| dc.subject | Compost--Sex differences | en |
| dc.subject | Posters | en |
| dc.title | Effectiveness of Compost Programs on Eau Claire Campus | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: