BMI-for-age categorization & demographic analysis of K-4th graders in a Western Wisconsin elementary school
| dc.contributor.advisor | Parsons, Ann | en_US |
| dc.contributor.author | Kaltenberg, Stephanie | en_US |
| dc.date.accessioned | 2010-04-28T22:23:30Z | |
| dc.date.available | 2010-04-28T22:23:30Z | |
| dc.date.issued | 2009 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2009/2009kaltenbergs.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/43171 | |
| dc.subject.lcsh | Body mass index--Case studies | en_US |
| dc.subject.lcsh | Obesity in children | en_US |
| dc.title | BMI-for-age categorization & demographic analysis of K-4th graders in a Western Wisconsin elementary school | en_US |
| thesis.degree.discipline | Food and Nutritional Sciences Program | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1