Computer Studies of Planetary-Type Evolution
| dc.contributor.author | Greenspan, Donald | en_US |
| dc.contributor.author | John Collier | en_US |
| dc.date.accessioned | 2012-03-15T16:27:22Z | |
| dc.date.available | 2012-03-15T16:27:22Z | |
| dc.date.created | 1977 | en_US |
| dc.date.issued | 1977 | |
| dc.description.abstract | In this paper a new computer approach to the study of the interactions of particles with differing masses is applied to the study of planetary type evolution. The formulation contains an inherent self-reorganization property in which particles self-stratify in accordance with their masses. Computer examples are described and discussed. | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | TR297 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/58036 | |
| dc.publisher | University of Wisconsin-Madison Department of Computer Sciences | en_US |
| dc.title | Computer Studies of Planetary-Type Evolution | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1