Effect of Cure Cycle Anomalies on Mode-I and Mode-II Fracture Properties in Thermoset-based Carbon-Fiber Advanced Composite
| dc.contributor.advisor | El Hajjar, Rani | |
| dc.creator | Amer, Ahmad | |
| dc.date.accessioned | 2025-02-19T23:26:37Z | |
| dc.date.available | 2025-02-19T23:26:37Z | |
| dc.date.issued | 2024-12 | |
| dc.description.abstract | This study examines how cure cycle anomalies affect the fracture qualities of thermoset-based carbon fiber-reinforced composites in Mode-I (opening) and Mode-II (shearing). Advanced carbon fiber composites are essential for aerospace and automotive applications that require high strength to-weight ratios. The mechanical qualities of these composites depend on optimal cure cycles, which control temperature, pressure, and time. However, production errors, including under-cure, over-cure, and non-uniform heating, might affect the composite's fracture toughness and durability. After purposely producing cure cycle changes, the study examines composite specimens' Mode-I and Mode-II fracture toughness. Double cantilever beam (DCB) and end-notched flexure (ENF) tests analyze fracture qualities under controlled anomalous situations. A comparison of specimens cured with regular and different cycles shows how cure cycle irregularities affect fracture propagation, interlaminar strength, and matrix-dominated failure modes. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/89245 | |
| dc.subject | Civil engineering | |
| dc.title | Effect of Cure Cycle Anomalies on Mode-I and Mode-II Fracture Properties in Thermoset-based Carbon-Fiber Advanced Composite | |
| dc.type | thesis | |
| thesis.degree.discipline | Engineering | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Amer_uwm_0263M_13957.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File