A Comparison of the Forcing Function and Point-To-Set Mapping Approaches to Convergence Analysis
| dc.contributor.author | Meyer, R.R. | en_US |
| dc.date.accessioned | 2012-03-15T16:25:48Z | |
| dc.date.available | 2012-03-15T16:25:48Z | |
| dc.date.created | 1975 | en_US |
| dc.date.issued | 1975 | |
| dc.description.abstract | A "forcing function" approach is developed for the analysis of convergence properties of "monotonic" mathematical programming algorithms. This approach differs from rather more traditional analyses based on point-to-set mappings in that it does not require point-to-set mapping concepts. A comparison is given between the forcing function and point-to-set mapping approaches that indicates that they are essentially mathematically equivalent for two major categories of algorithms, but that only the forcing function approach is readily extended to a third category of algorithms involving anti-jamming parameters. | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | TR259 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/57960 | |
| dc.publisher | University of Wisconsin-Madison Department of Computer Sciences | en_US |
| dc.title | A Comparison of the Forcing Function and Point-To-Set Mapping Approaches to Convergence Analysis | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1