How Does Reduction in Stream Current Affect Benthic Diversity?
| dc.contributor.advisor | Wellnitz, Todd A. | |
| dc.contributor.author | Dow, Brennan | |
| dc.contributor.author | Xiong, Ong | |
| dc.date.accessioned | 2013-10-30T17:22:40Z | |
| dc.date.available | 2013-10-30T17:22:40Z | |
| dc.date.issued | 2013-05 | |
| dc.description | Color poster with text, photographs, and graphs. | en |
| dc.description.abstract | The purpose of this study was to examine how reduced stream flow and the subsequent decrease in current velocity near the streambed, structures benthic communities. | en |
| dc.description.sponsorship | NSF CAREER Grant to T.W.; University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/66957 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Invertebrate communities--Effect of water current on | en |
| dc.subject | Stream ecology | en |
| dc.subject | Posters | en |
| dc.title | How Does Reduction in Stream Current Affect Benthic Diversity? | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: