Assessment of risk factors for stress fractures and future osteoporosis in female collegiate cross country runners
| dc.contributor.advisor | Harlan, Joe | en_US |
| dc.contributor.author | Verdegan, Laura | en_US |
| dc.date.accessioned | 2010-04-28T22:13:18Z | |
| dc.date.available | 2010-04-28T22:13:18Z | |
| dc.date.issued | 2007 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2007/2007verdeganl.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/42533 | |
| dc.subject.lcsh | Cross-country running | en_US |
| dc.subject.lcsh | Women track and field athletes--Health aspects | en_US |
| dc.subject.lcsh | Women athletes--Health aspects | en_US |
| dc.subject.lcsh | Osteoporosis--Prevention | en_US |
| dc.subject.lcsh | Bones--Diseases--Genetic aspects | en_US |
| dc.subject.lcsh | Stress fractures (Orthopedics)--Prevention | en_US |
| dc.title | Assessment of risk factors for stress fractures and future osteoporosis in female collegiate cross country runners | en_US |
| thesis.degree.discipline | Food and Nutritional Sciences Program | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1