Results from an Evaluation of a School District's Student Support Team Effectiveness.
| dc.contributor.advisor | Leibham, Mary Beth | |
| dc.contributor.advisor | Tusing, Mary Beth | |
| dc.contributor.author | Halberg, Ian A. | |
| dc.date.accessioned | 2009-09-02T19:25:28Z | |
| dc.date.available | 2009-09-02T19:25:28Z | |
| dc.date.issued | 2009-04 | |
| dc.description | Color poster with text and graphs (Spring 2009) | en |
| dc.description.abstract | This research was undertaken to investigate the conditions under which a school district's Student Support Teams (SST) met the National Association of School Psychology's (NASP) best practices standards for pre-referral intervention teams. This research also evaluated the effectiveness of the SST process as perceived by SST members. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/36080 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Teacher-counselor relationships | en |
| dc.subject | Teacher-student relationships | en |
| dc.subject | Peer support of students | en |
| dc.subject | Student assistance programs--Evaluation | en |
| dc.subject | Motivation in education--Social aspects | en |
| dc.title | Results from an Evaluation of a School District's Student Support Team Effectiveness. | en |
| dc.type | Presentation | en |
| thesis.degree.discipline | achievement--Social aspects | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: